This table gives interactive access to all AlphaFold structures of HSV-1 strain 17 (Uniprot proteome UP000009294), HCMV strain Merlin (Uniprot proteome UP000000938), EBV strain B95-8 (Uniprot proteome UP000153037) as well as KSHV strain GK18 (Uniprot proteome UP000000942) visualized by 3Dmol.js.
We have now run AlphaFold on the monomers for two additional Herpesviruses: PrV (Uniprot proteome UP000154030) and MHV68 (Uniprot proteome UP000099649).
For help evaluating the predictions, please check this quick tutorial
The table aims to group protein homologs between viruses into one line. Please contact us if you find any that we did not group.
Please use the search field on the right for super-fast access to the database.
Protein | Description | HSV-1 gene | PrV gene | HCMV gene | EBV gene | KSHV gene | MHV68 gene |
---|---|---|---|---|---|---|---|
AN | Alkaline nuclease | P04294 | G3G984 | F5HF49 | P03217 | Q2HR95 | O41954 |
AN | Alkaline nuclease (isoform 12.5) | P04294 | |||||
ARBH | Apoptosis regulator Bcl-2 (vBcl-2) | F5HGJ3 | P89884 |
||||
CEP1 | Cytoplasmic envelopment protein 1 | P10191 | G3G989 | F5HA10 | P29882 | F5HAI6 | O41958 |
CEP2 | Cytoplasmic envelopment protein 2 | P10200 | G3G981 | F5HAC7 | P0CK53 | F5HEF2 | O41949 |
CEP3 | Cytoplasmic envelopment protein 3 | P04289 | G3G985 | F5HI87 | P0CK51 | F5HHY1 | O41955 |
CVC1 | Capsid vertex component 1 | P10201 | G3G980 | Q6SW50 | P03222 | F5HB39 | O41948 |
CVC2 | Capsid vertex component 2 | P10209 | G3G971 | Q6SW65 | P03233 | Q2HRB3 | O41938 |
CXCL1 | Chemokine vCXCL1 | F5HBX1 | |||||
DBP | Major DNA-binding protein | P04296 | G3G953 | F5HDQ6 | P03227 | Q2HRD3 | O41928 |
DPOL | DNA polymerase | P04293 | G3G8Q9 | Q6SW77 | P03198 | Q2HRD0 | O41930 |
DUT | Deoxyuridine 5'-triphosphate nucleotidohydrolase (dUTPase) (dUTP pyrophosphatase) | P10234 | G3G945 | Q6SW70 | P03195 | Q2HR78 | P88991 |
DYR | Putative Dihydrofolate reductase | Q2HRC6 | |||||
EAR | Apoptosis regulator BHRF1 (Early antigen protein R) (EA-R) (Nuclear antigen) | P03182 | |||||
EV45 | Envelope protein UL45 (18 kDa protein) | P10229 | |||||
gB | Envelope glycoprotein B (gB) | P10211 | G3G951 | F5HB53 | P03188 | F5HB81 | Q98336 |
gC | Envelope glycoprotein C (gC) | P10228 | G3G968 | ||||
gC | Envelope glycoprotein C (gC) (isoform gCsec) | P10228 | |||||
gD | Envelope glycoprotein D (gD) | Q69091 | G3G933 | ||||
gE | Envelope glycoprotein E (gE) | P04488 | Q6UK11 | ||||
gG | Envelope glycoprotein G (gG) | P06484 | B1Q007 | ||||
gH | Envelope glycoprotein H (gH) | P06477 | G3G974 | Q6SW67 | P03231 | F5HAK9 | Q83343 |
gI | Envelope glycoprotein I (gI) | P06487 | Q6UK12 | ||||
gJ | Envelope glycoprotein J (gJ) | P06480 | |||||
gK | Envelope glycoprotein K (gK) | P68331 | G3G942 | ||||
gL | Envelope glycoprotein L (gL) | P10185 | G3G996 | F5HCH8 | P03212 | F5HDB7 | Q9QAI5 |
gM | Envelope glycoprotein M (gM) | P04288 | G3G986 | Q6SW43 | P03215 | F5HDD0 | O41956 |
gN | Envelope glycoprotein N (gN) | O09800 | G3G8W6 | F5HHQ0 | P03196 | F5HFQ0 | P88990 |
gO | Envelope glycoprotein O (gO) | F5HGP1 | |||||
GP350 | Envelope glycoprotein GP350 (Membrane antigen) (MA) | P03200 | |||||
GP350 | Envelope glycoprotein GP350 (Membrane antigen) (MA) (isoform GP220) | P03200 | |||||
gp42 | Glycoprotein 42 (gp42) [Cleaved into: Soluble gp42] | P03205 | |||||
HELI | DNA replication helicase | P10189 | Q69403 | F5HEN8 | P03214 | Q2HR89 | P88981 |
HEPA | DNA helicase/primase complex-associated protein (HEPA) (Primase-associated factor) | P10192 | G3G988 | F5HIG1 | P30118 | Q2HR92 | O41957 |
ICP0 | E3 ubiquitin-protein ligase ICP0 (Alpha-0 protein) (Immediate-early protein IE110) (RING-type E3 ubiquitin transferase ICP0) (Trans-acting transcriptional protein ICP0) (VMW110) | P08393 | G3G997 | ||||
ICP22 | Transcriptional regulator ICP22 (Immediate-early protein IE68) (Infected cell protein 22) (ICP22) | P04485 | G3G938 | ||||
ICP22 | Transcriptional regulator ICP22 (Immediate-early protein IE68) (Infected cell protein 22) (ICP22) (isoform US1.5) | P04485 | |||||
ICP27 | mRNA export factor (Immediate-early protein IE63) (Infected cell protein 27) (ICP27) (VMW63) | P10238 | G3G941 | Q6SW73 | Q04360 | Q2HR75 | Q9QAI3 |
ICP34 | Neurovirulence factor ICP34.5 (Infected cell protein 34.5) | P36313 | |||||
ICP4 | Major viral transcription factor ICP4 (Alpha-4 protein) (Infected cell protein 4) (Transcriptional activator IE175) | P08392 | G3G929 | ||||
ICP47 | ICP47 protein (Immediate-early protein IE12) (Immediate-early-5) (Infected cell protein 47) (US12 protein) (Vmw12) | P03170 | |||||
IL10H | Viral interleukin-10 homolog (cmvIL-10) (vIL-10) | F5HC71 | P03180 | ||||
ITP | Inner tegument protein | P10221 | Q911W0 | Q6SW85 | P03189 | F5HEU7 | Q9QAI1 |
KBZIP | Lytic switch protein BZLF1 (EB1) (Protein Z) (Trans-activator protein BZLF1) (Zta) (bZIP transcription factor ZEBRA) | P03206 | Q2HR82 | ||||
KCP | Complement control protein (KCP) | Q2HRD4 | O41927 |
||||
KITH | Thymidine kinase | P0DTH5 | G3G8S8 | P03177 | F5HB62 | O41940 |
|
LANA1 | Protein LANA1 | Q9QR71 | O41974 |
||||
LF1 | Protein LF1 | Q8AZJ5 | |||||
LF2 | Protein LF2 | P0C725 | |||||
LMP1 | Latent membrane protein 1 (LMP-1) (Protein p63) | P03230 | Q2HRD5 | ||||
LMP2 | Latent membrane protein 2 (Terminal protein) | P13285 | Q9QR69 | ||||
LMP2 | Latent membrane protein 2 (Terminal protein) (isoform LMP2B) | P13285 | |||||
LTP | Large tegument protein deneddylase (VP1/2) | P10220 | G3G960 | Q6SW84 | P03186 | Q2HR64 | O41965 |
M1 | M1 protein (Serpin) (Serpin-1-like protein) | P89653 |
|||||
M2 | Herpesvirus type 68 DNA for tRNA-like sequences and ORF1, ORF2 and ORF3 (M2) (Uncharacterized protein M2) | P89654 |
|||||
M3 | M3 (M3 protein) | O41925 |
|||||
M4 | M4 (Uncharacterized protein M4) | O41926 |
|||||
M7 | 51 protein (Glycoprotein 150) (M7) (Serine threonine rich glycoprotein) | Q83344 |
|||||
MB43 | Envelope protein UL43 | P10227 | G3G967 | ||||
MCP | Major capsid protein (MCP) | P06491 | G3G8T2 | F5HGT1 | P03226 | Q2HRA7 | O41943 |
MIR1 | E3 ubiquitin-protein ligase MIR1 (IE1B protein) (Modulator of immune recognition 1) (ORF K3) (RING-type E3 ubiquitin transferase MIR1) | P90495 | O41933 |
||||
MIR2 | E3 ubiquitin-protein ligase MIR2 (IE1A protein) (Modulator of immune recognition 2) (ORF K5) (RING-type E3 ubiquitin transferase MIR2) | P90489 | |||||
MTP | Major tegument protein (MTP) | P03179 | Q9QR70 | ||||
NEC1 | Nuclear egress protein 1 | P10215 | G3G955 | F5HFZ4 | P0CK47 | F5H982 | O41970 |
NEC2 | Nuclear egress protein 2 | P10218 | Q9DY24 | Q6SW81 | P03185 | F5HA27 | O41968 |
NP03 | Nuclear phosphoprotein UL3 | P10187 | |||||
NP04 | Nuclear protein UL4 | P10188 | Q69404 | ||||
OBP | Replication origin-binding protein (OBP) (OriBP) | P10193 | G3G987 | ||||
ORF10 | Protein ORF10 | Q2HRC9 | O41931 |
||||
ORF11 | Protein ORF11 | Q2HRC8 | O41932 |
||||
ORF27 | Protein ORF27 | P03225 | F5HDY6 | O41944 |
|||
ORF28 | Protein ORF28 | P03224 | F5HI25 | Q9QAI7 |
|||
ORF35 | Protein ORF35 | F5HCD4 | O41952 |
||||
ORF45 | Protein ORF45 | P30117 | F5HDE4 | P88983 |
|||
ORF48 | Tegument protein ORF48 | P03210 | Q2HR85 | P88986 |
|||
ORF49 | Protein ORF49 | P03207 | Q2HR83 | P88987 |
|||
ORF50 | Putative transcription activator ORF50 | P03209 | F5HCV3 | Q9QAI4 |
|||
ORF52 | Tegument protein ORF52 (Kaposi's sarcoma-associated herpesvirus inhibitor of cGAS) (KicGAS) | P03197 | Q2HR80 | P88989 |
|||
ORF58 | Protein ORF58 | P03192 | F5HAD1 | P88995 |
|||
OX2V | OX-2 membrane glycoprotein homolog (Viral OX2) (vOX2) | P0C788 | |||||
PAP | DNA polymerase processivity factor (DNA-binding protein UL42) (Polymerase accessory protein) (PAP) | P10226 | G3G966 | F5HC97 | P03191 | F5HID2 | P88996 |
PK | Serine/threonine-protein kinase US3 | P04413 | G3G931 | ||||
PORTL | Portal protein | P10190 | G3G990 | F5HBR4 | P03213 | F5HGK9 | O41959 |
PP150 | Tegument protein pp150 | Q6SW99 | |||||
PP65 | 65 kDa phosphoprotein (pp65) (65 kDa matrix phosphoprotein) (Phosphoprotein UL83) (Tegument protein UL83) | Q6SW59 | |||||
PP71 | Protein pp71 | F5HBC6 | |||||
PP85 | Phosphoprotein 85 (pp85) (Phosphoprotein UL25) | F5HGJ4 | |||||
PRIM | DNA primase | P10236 | G3G943 | F5HG51 | P03193 | F5HIN0 | P88992 |
RIR1 | Ribonucleoside-diphosphate reductase large subunit (R1) (Ribonucleotide reductase large subunit) | P08543 | G3G963 | Q6SW87 | P03190 | Q2HR67 | O41962 |
RIR2 | Ribonucleoside-diphosphate reductase small subunit (R2) (Ribonucleotide reductase small subunit) | P10224 | G3G964 | P0CAP6 | F5HAW0 | P88997 |
|
RNB | Accessory factor US11 (Vmw21) | P04487 | |||||
SCAF | Capsid scaffolding protein (Capsid protein P40) (Protease precursor) (pPR) (Virion structural protein UL26) | P10210 | G3G969 | Q6SW62 | P03234 | Q2HRB6 | O41936 |
SCAF | Capsid scaffolding protein (Capsid protein P40) (Protease precursor) (pPR) (Virion structural protein UL26) (isoform pAP) | P10210 | G3G970 | Q6SW62 | P03234 | Q2HRB6 | Q9QAI8 |
SCAF | Capsid scaffolding protein (Capsid protein P40) (Protease precursor) (pPR) (isoform UL80.3) | Q6SW62 | |||||
SCAF | Capsid scaffolding protein (Capsid protein P40) (Protease precursor) (pPR) (isoform UL80.4) | Q6SW62 | |||||
SCP | Small capsomere-interacting protein | P10219 | Q77KA6 | F5HEN7 | P14348 | Q2HR63 | O41966 |
SHUT | Virion host shutoff protein (Vhs) | P10225 | G3G8Y5 | ||||
TEG1 | Tegument protein VP11/12 | P10230 | G3G950 | ||||
TEG3 | Tegument protein UL14 | P04291 | G3G902 | ||||
TEG4 | Tegument protein UL21 | P10205 | G3G975 | F5H9F9 | P30119 | F5HIM6 | O41941 |
TEG5 | Tegument protein UL47 (82/81 kDa tegument protein) (VMW82/81) (VP13/14) | P10231 | G3G949 | ||||
TEG6 | Tegument protein UL55 | P10239 | |||||
TEG7 | Tegument protein UL51 | P10235 | G3G944 | F5HEA3 | P0CK49 | F5H9W9 | P88993 |
TRM1 | Tripartite terminase subunit 1 | P10212 | G3G952 | F5HC79 | P25939 | Q2HRD2 | O41929 |
TRM2 | Tripartite terminase subunit 2 | P10217 | G3G8X7 | F5HGI9 | A0A1P7U110 | F5H9W4 | Q9QAI0 |
TRM3 | Tripartite terminase subunit 3 (Terminase large subunit) | P04295 | G3G979 | F5HCU8 | P03219 | F5HGB6 | Q9QAI6 |
TRS1 | Protein TRS1 | Q6SVX2 | |||||
TRX1 | Triplex capsid protein 1 | P32888 | Q85211 | F5HA93 | P03187 | F5H8Y5 | Q9QAI2 |
TRX2 | Triplex capsid protein 2 | P10202 | G3G8T3 | F5HIN9 | P25214 | F5HGN8 | P88980 |
TYSY | Thymidylate synthase (TS) (TSase) | P90463 | |||||
UL112-113 | Early phosphoprotein p84 | Q6SW37 | |||||
UL112-113 | Early phosphoprotein isoform p34 | Q6SW37 | |||||
UL112-113 | Early phosphoprotein isoform p43 | Q6SW37 | |||||
UL112-113 | Early phosphoprotein isoform p50 | Q6SW37 | |||||
UL20 | Protein UL20 | P10204 | Q04531 | ||||
UL24 | Protein UL24 | P10208 | Q83420 | Q6SW66 | P03232 | Q2HRB2 | O41939 |
UL3 | UL3 protein | G3G994 | |||||
UL32 | Packaging protein UL32 | P10216 | G3G8X6 | Q6SW79 | P03184 | F5HF47 | Q9QAH9 |
UL49 | vTA protein UL49 | Q6SW82 | P14347 | F5HG20 | O41967 |
||
UL56 | Protein UL56 | P10240 | G3G8P5 | ||||
UL79 | vTA protein UL79 | Q6SW63 | Q2MG95 | Q2HRB4 | O41937 |
||
UL87 | vTA protein UL87 | Q6SW55 | P25215 | F5HFD2 | O41942 |
||
UL91 | vTA protein UL91 | F5HFJ8 | Q2MG96 | F5HES7 | O41946 |
||
UL92 | vTA protein UL92 | F5HAS7 | P0CK56 | Q2HRA1 | O41947 |
||
UL95 | vTA protein UL95 | Q6SW48 | P03220 | Q2HR98 | O41951 |
||
UNG | Uracil-DNA glycosylase (UDG) (UNG) | P10186 | G3G995 | F5HI85 | P12888 | F5HFA1 | P88984 |
US10 | Virion protein US10 | P06486 | |||||
US2 | Protein US2 | P06485 | G3G937 | ||||
US8A | Protein US8.5 | O09802 | |||||
US9 | Envelope protein US9 (10 kDa protein) | P06481 | Q5PP80 | ||||
V57 | Protein V57 | G3G993 | |||||
vCCL3 | Protein vCCL3 | F5HCJ2 | |||||
vCYCL | viral cyclin homolog (v-cyclin) | Q77Q36 | P89883 |
||||
vFLIP | Viral FLICE protein (vFLIP) | F5HEZ4 | |||||
VGLI | UL37 immediate early glycoprotein | Q6SW94 | |||||
VGLI | UL37 immediate early glycoprotein (isoform pUL37m) | Q6SW94 | |||||
VGLI | UL37 immediate early glycoprotein (isoform vMIA) | Q6SW94 | |||||
vGPCR | viral G-protein coupled receptor (vGPCR) | P03208 | Q98146 | O41975 |
|||
vICA | Viral inhibitor of caspase-8-induced apoptosis (vICA) | F5HAY6 | |||||
VIE1 | Immediate early protein IE1 (IE1) (55 kDa immediate-early protein 1) (IE1p72) (IE72) | F5HCM1 | |||||
VIE2 | Viral transcription factor IE2 (IE2) (Protein UL122) | Q6SW29 | |||||
vIL6 | Viral interleukin-6 homolog (vIL-6) | Q2HRC7 | |||||
vIRF1 | Viral IRF1-like protein (vIRF-1) | F5HF68 | |||||
vIRF2 | Viral IRF2-like protein (vIRF-2) | Q2HR71 | |||||
vIRF3 | Viral IRF3-like protein (VIRF-3) | F5HIC6 | |||||
vIRF4 | Viral IRF4-like protein (vIRF-4) | Q2HR73 | |||||
vMI2 | Viral macrophage inflammatory protein 2 (Viral macrophage inflammatory protein II) (vMIP-II) (vMIP-1B) | Q98157 | |||||
VP16 | Tegument protein VP16 (Alpha trans-inducing protein) (Alpha-TIF) (ICP25) (Vmw65) | P06492 | G3G948 | ||||
VP22 | Tegument protein VP22 | P10233 | G3G947 | F5H9N4 | |||
VPK | Tegument serine/threonine protein kinase (UL13 Ser/Thr protein kinase) (VP18.8) | P04290 | G3G983 | Q6SW46 | P13288 | F5HGH5 | O41953 |
YEC4 | Uncharacterized protein EC-RF4 | P03235 | |||||
Protein RL9A | F7V996 | ||||||
Uncharacterized protein US33A | F7V999 | ||||||
Uncharacterized protein UL2 | Q6SWC7 | ||||||
Protein UL148D | F5HHL7 | ||||||
Uncharacterized protein US34A | Q6SVX3 | ||||||
Uncharacterized protein UL74A | C1BEG3 | ||||||
Uncharacterized protein UL147A | F5H8R0 | ||||||
Protein UL148C | F5HDE7 | ||||||
Protein UL41A | F5HFG3 | ||||||
U3KRG9 | |||||||
Protein UL148B | F5HAK6 | ||||||
Protein UL148A | F5HE74 | ||||||
Protein RL8A | F7V995 | ||||||
Protein RL5A (RL11 family) | F5HF23 | ||||||
Uncharacterized protein UL19 | F5HI68 | ||||||
Uncharacterized protein UL15A | F5HAE6 | ||||||
Protein UL17 | F5HHT4 | ||||||
Glycoprotein UL22A | F5HF90 | ||||||
Uncharacterized protein IRL6 (TRL6) (RL11 family) | Q6SWD3 | ||||||
Uncharacterized protein UL30 | F5HGC2 | ||||||
Uncharacterized protein UL21A | F5HH39 | ||||||
Protein UL42 | F5HHZ3 | ||||||
Protein UL96 | F5H8R6 | ||||||
Protein UL131A | F5HET4 | ||||||
Protein UL145 | F5HF44 | ||||||
Membrane glycoprotein UL139 | Q6SW14 | ||||||
Envelope glycoprotein UL4 (RL11 family) | Q6SWC6 | ||||||
Uncharacterized protein UL124 | F5HHS3 | ||||||
Protein US1 | Q6SW03 | ||||||
Putative viral CXC chemokine 2 (vCXCL2) | F5HA06 | ||||||
Uncharacterized protein US31 | F5HAM4 | ||||||
Protein US34 | F5HEF3 | ||||||
Protein UL5 (RL11 family) | Q6SWC5 | ||||||
Protein UL138 | F5HGQ8 | ||||||
Protein IRL10 (TRL10) | F5HI32 | ||||||
Membrane glycoprotein UL144 (TNF alpha-like receptor UL144) (UL144 protein) | F5HAM0 | ||||||
Membrane protein UL121 | F5HD27 | ||||||
Unique short US6 glycoprotein | Q6SW00 | ||||||
Protein US32 | F5HD03 | ||||||
Membrane glycoprotein US10 | F5HFJ7 | ||||||
Membrane glycoprotein US3 | F5HEU0 | ||||||
Protein UL140 | F5HCK7 | ||||||
Unique short US2 glycoprotein (Protein HQLF2) (gpUS2) | F5HE05 | ||||||
Membrane protein UL120 | Q6SW31 | ||||||
Envelope glycoprotein UL130 | F5HCP3 | ||||||
Membrane glycoprotein US11 | Q6SVZ5 | ||||||
Glycoprotein UL1 (RL11 family) | Q6SWC8 | ||||||
Protein UL40 | Q6SW92 | ||||||
Tegument protein UL26 | F5HGG3 | ||||||
Tegument protein UL26 (isoform UL26.21) | F5HGG3 | ||||||
CEACAM1-like protein UL7 (RL11 family) | Q6SWC3 | ||||||
Membrane glycoprotein US7 | F5HDD3 | ||||||
Membrane glycoprotein US8 | F5HB52 | ||||||
Protein UL16 | F5HG68 | ||||||
Membrane glycoprotein UL9 (RL11 family) | F5H9T4 | ||||||
Membrane glycoprotein RL11 (RL11 family) | Q6SWD1 | ||||||
Transmembrane protein US19 | F5HAR3 | ||||||
Protein UL136 | F5HF35 | ||||||
Membrane protein US21 | F5HHT6 | ||||||
Membrane glycoprotein US9 | F5HC33 | ||||||
Membrane protein US20 | F5HGH8 | ||||||
Uncharacterized protein UL10 (RL11 family) | Q6SWC0 | ||||||
Protein UL133 | Q6SW10 | ||||||
Membrane protein US13 | F5H9I4 | ||||||
Membrane protein US15 | F5HFH0 | ||||||
Envelope glycoprotein UL132 | F5HGU6 | ||||||
Uncharacterized protein UL150A | F7V998 | ||||||
Protein UL11 (RL11 family) | Q6SWB9 | ||||||
Transmembrane protein US18 | F5HE69 | ||||||
Uncharacterized protein UL6 (RL11 family) | Q6SWC4 | ||||||
Uncharacterized protein US12 | F5HE44 | ||||||
Tegument protein UL23 | F5HDM3 | ||||||
Protein US17 | F5H9N9 | ||||||
Membrane protein RL13 (RL11 family) | Q6SWC9 | ||||||
Membrane glycoprotein UL142 | F5HHH2 | ||||||
Protein UL135 | F5HAQ7 | ||||||
Protein US16 | Q6SVZ0 | ||||||
Membrane protein US14 | F5HD92 | ||||||
Uncharacterized protein HKLF1 (IRL1) (TRL1) | Q6SWD5 | ||||||
Uncharacterized protein UL116 | Q6SW34 | ||||||
Membrane protein UL148 | F5H8Q3 | ||||||
Membrane glycoprotein UL8 (RL11 family) | A0A1P7U1I1 | ||||||
Uncharacterized protein UL14 | Q6SWB7 | ||||||
Apoptosis inhibitor UL38 | F5HG98 | ||||||
Membrane protein UL20 | F5H9Z4 | ||||||
Protein UL141 | Q6RJQ3 | ||||||
Viral Fc-gamma receptor-like protein UL119 (gp68) | F5HC14 | ||||||
Uncharacterized protein US30 | F5HB41 | ||||||
viral G-protein coupled receptor US28 (vGPCR family) | F5HF62 | ||||||
viral G-protein coupled receptor US27 (vGPCR family) | F5HDK1 | ||||||
Membrane glycoprotein UL18 | F5HFB4 | ||||||
Transcriptional regulator UL34 | F5HC16 | ||||||
viral G-protein coupled receptor UL33 (vGPCR family) | Q6SW98 | ||||||
Uncharacterized protein RL12 (RL11 family) | Q6SWD0 | ||||||
Tegument protein UL43 | Q6SW89 | ||||||
Protein UL117 (pUL117) | F5HFA5 | ||||||
Protein UL117 (pUL117) (isoform UL117.5) | F5HFA5 | ||||||
viral G-protein coupled receptor UL78 (vGPCR family) | F5HET1 | ||||||
Uncharacterized protein US29 | F5HG95 | ||||||
Uncharacterized protein UL13 | Q6SWB8 | ||||||
Tegument protein US24 | F5H8S6 | ||||||
Tegument protein US22 | F5HDC7 | ||||||
Protein UL84 | F5HB40 | ||||||
Protein US23 | F5HAZ3 | ||||||
Protein UL31 | Q6SWA0 | ||||||
Protein US26 | F5H991 | ||||||
Protein UL27 | Q6SWA4 | ||||||
Uncharacterized protein UL150 | Q6SW05 | ||||||
Tegument protein UL35 | F5HE12 | ||||||
Protein UL29/28 | Q6SWA3 | ||||||
Protein IRS1 | Q6SW04 | ||||||
Protein IRS1 (isoform IRS1-263) | Q6SW04 | ||||||
Envelope protein UL128 | V9LLX6 | ||||||
Protein BNLF2a | P0C739 | ||||||
Uncharacterized protein BNLF2b | Q8AZJ3 | ||||||
Uncharacterized protein RPMS1 | Q9Q2P0 | ||||||
Uncharacterized protein BLLF2 | P03199 | ||||||
Apoptosis regulator BALF1 | P0CK58 | ||||||
Secreted protein BARF1 (33 kDa early protein) (p33) | P03228 | ||||||
Epstein-Barr nuclear antigen 2 (EBNA-2) (EBV nuclear antigen 2) | P12978 | ||||||
Epstein-Barr nuclear antigen leader protein (EBNA-LP) (EBV nuclear antigen leader protein) (Epstein-Barr nuclear antigen 5) (EBNA-5) (EBV nuclear antigen 5) | Q8AZK7 | ||||||
Epstein-Barr nuclear antigen 1 (EBNA-1) (EBV nuclear antigen 1) | P03211 | ||||||
Uncharacterized protein BHLF1 | P03181 | ||||||
Uncharacterized protein LF3 | P0C727 | ||||||
Epstein-Barr nuclear antigen 4 (EBNA-4) (EBV nuclear antigen 4) (Epstein-Barr nuclear antigen 3B) (EBNA-3B) (EBV nuclear antigen 3B) | P03203 | ||||||
Epstein-Barr nuclear antigen 3 (EBNA-3) (EBV nuclear antigen 3) (Epstein-Barr nuclear antigen 3A) (EBNA-3A) (EBV nuclear antigen 3A) | P12977 | ||||||
Epstein-Barr nuclear antigen 6 (EBNA-6) (EBV nuclear antigen 6) (Epstein-Barr nuclear antigen 3C) (EBNA-3C) (EBV nuclear antigen 3C) | P03204 | ||||||
Glycoprotein BILF2 | P03218 | ||||||
Q8AZJ4 | |||||||
A0A1P7U1U3 | |||||||
Protein K12 | Q77Q38 | ||||||
Protein K6 | F5HET8 | ||||||
Protein K7 | F5HDA4 | ||||||
Protein K4.2 | F5HF36 | ||||||
Protein K8.1 | F5HB98 | ||||||
75c (Tegument protein/FGARATc) (ORF75 family) | O41976 |
||||||
75b (Tegument protein/FGARAT) (ORF75 family) | O41977 |
||||||
75a (Tegument protein/FGARAT) (ORF75 family) | O41978 |
This is a project in cooperation with the Topf lab at CSSB.
Predictions were run with Colabfold by the Steinegger lab:
- Milot Mirdita, Konstantin Schütze, Yoshitaka Moriwaki, Lim Heo, Sergey Ovchinnikov & Martin Steinegger. ColabFold – Making protein folding accessible to all. Nature Methods (2022) doi: 10.1038/s41592-022-01488
- The colabs can be found at https://github.com/sokrypton/ColabFold
As well as Deepmind for Alphafold2:
- Jumper et al. “Highly accurate protein structure prediction with AlphaFold.”
Nature (2021) doi: 10.1038/s41586-021-03819-2
Protein homologs were checked with an ‘All-Against-All’ structural comparison performed on the DALI server:
- Holm L, Laiho A, Toronen P, Salgado M (2023) DALI shines a light on remote homologs: one hundred discoveries. Protein Science 23, e4519