This table gives interactive access to AlphaFold structures of all 9 human herpesviruses: HSV-1 strain 17 (UP000009294), HSV-2 strain HG52 (UP000001874), VZV strain Dumas (UP000002602), HCMV strain Merlin (UP000000938), HHV-6A isolate U1102 (NC_001664), HHV-6B strain Z29 (NC_000898), HHV-7 strain RK (NC_001716), EBV strain B95-8 (UP000153037) as well as KSHV strain GK18 (UP000000942) .
We have also run AlphaFold on the monomers for two additional animal model herpesviruses: PrV (UP000154030) and MHV68 (UP000099649).
For help evaluating the predictions, please check this quick tutorial.
The table aims to group protein homologs between viruses into one line. Please contact us if you find any that we did not group.
Please use the search field on the right for super-fast access to the database.
Structure Group | Protein | Description | HSV-1 | HSV-2 | VZV | PrV | HCMV | HHV-6A | HHV-6B | HHV-7 | EBV | KSHV | MHV68 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alkaline nuclease | AN | Alkaline nuclease | P04294 | P89435 | P09253 | G3G984 | F5HF49 | P24447 | P52448 | Q77Y54 | P03217 | Q2HR95 | O41954 |
alkaline nuclease | AN | Alkaline nuclease (isoform 12.5) | P04294 | ||||||||||
ARBH | Apoptosis regulator Bcl-2 homolog (vBcl-2) | F5HGJ3 | P89884 |
||||||||||
B1 | Protein B1 | Q9PX69 | |||||||||||
B2 | Protein B2 | Q9PX71 | |||||||||||
B3 | Protein B3 | Q9PX43 | |||||||||||
B4 | Protein B4 | Q9QJ59 | |||||||||||
B5 | Protein B5 | Q9QJ58 | |||||||||||
B6 | Protein B6 | Q96895 | |||||||||||
B7 | Protein B7 | Q69066 | |||||||||||
B8 | Protein B8 | Q9QJ13 | |||||||||||
B9 | Protein B9 | Q9QJ10 | |||||||||||
CCU83 | Putative CC-type chemokine U83 | P52460 | P52461 | ||||||||||
viral CXCL1 | CEP1 | Cytoplasmic envelopment protein 1 | P10191 | P89430 | P09301 | G3G989 | F5HA10 | P52456 | P52457 | Q77Y50 | P29882 | F5HAI6 | O41958 |
cytoplasmic envelopment protein 2 | CEP2 | Cytoplasmic envelopment protein 2 | P10200 | P89439 | P09293 | G3G981 | F5HAC7 | P24442 | Q9QJ19 | O56292 | P0CK53 | F5HEF2 | O41949 |
CEP3 | Cytoplasmic envelopment protein 3 | P04289 | P13294 | P09297 | G3G985 | F5HI87 | P24448 | P52459 | Q77Y53 | P0CK51 | F5HHY1 | O41955 |
|
capsid vertex component 1 | CVC1 | Capsid vertex component 1 | P10201 | P89440 | P09292 | G3G980 | Q6SW50 | P24441 | Q9QJ20 | O56291 | P03222 | F5HB39 | O41948 |
capsid vertex component 2 | CVC2 | Capsid vertex component 2 | P10209 | P89448 | P09287 | G3G971 | Q6SW65 | P52387 | P52537 | O56285 | P03233 | Q2HRB3 | O41938 |
CXCL1 | Chemokine vCXCL1 | F5HBX1 | |||||||||||
major DNA-binding protein | DBP | Major DNA-binding protein | P04296 | P89452 | P09246 | G3G953 | F5HDQ6 | P52338 | P52538 | O56282 | P03227 | Q2HRD3 | O41928 |
DNA polymerase and helicase/primase | DPOL | DNA polymerase | P04293 | P89453 | P09252 | G3G8Q9 | Q6SW77 | P28857 | Q9QJ32 | O92827 | P03198 | Q2HRD0 | O41930 |
US22_2 | DR1 | Uncharacterized protein DR1 | Q89746 | Q9PWX1 | O57297 | ||||||||
DR3 | Uncharacterized protein DR3 | Q9PX32 | |||||||||||
US22_2 | DR6 | Uncharacterized protein DR6 | Q89584 | Q9PX53 | O57302 | ||||||||
DUT_2 | DUT | Deoxyuridine 5'-triphosphate nucleotidohydrolase (dUTPase) (dUTP pyrophosphatase) | P10234 | P89469 | P09254 | G3G945 | Q6SW70 | Q06095 | P52541 | Q77Y69 | P03195 | Q2HR78 | P88991 |
dihydrofolate reductase | DYR | Putative Dihydrofolate reductase | Q2HRC6 | ||||||||||
EAR | Apoptosis regulator BHRF1 (Early antigen protein R) (EA-R) (Nuclear antigen) | P03182 | |||||||||||
snake C-type lectins | EV45 | Envelope protein UL45 (18 kDa protein) | P10229 | P89465 | |||||||||
gB | gB | Envelope glycoprotein B (gB) | P10211 | P08666 | P09257 | G3G951 | F5HB53 | P28864 | P36320 | O56280 | P03188 | F5HB81 | Q98336 |
immunoglobulin glycoprotein_RL11 | gC | Envelope glycoprotein C (gC) | P10228 | Q89730 | P09256 | G3G968 | |||||||
immunoglobulin glycoprotein_RL11 | gC | Envelope glycoprotein C (isoform gCsec) | P10228 | ||||||||||
immunoglobulin glycoprotein_RL11 | gD | Envelope glycoprotein D (gD) | Q69091 | Q69467 | G3G933 | ||||||||
immunoglobulin glycoprotein_RL11 | gE | Envelope glycoprotein E (gE) | P04488 | P89475 | P09259 | Q6UK11 | |||||||
immunoglobulin glycoprotein_RL11 | gG | Envelope glycoprotein G (gG) | P06484 | P13290 | B1Q007 | ||||||||
gH | gH | Envelope glycoprotein H (gH) | P06477 | P89445 | P09260 | G3G974 | Q6SW67 | P68324 | P52543 | O56284 | P03231 | F5HAK9 | Q83343 |
immunoglobulin glycoprotein_RL11 | gI | Envelope glycoprotein I (gI) | P06487 | P13291 | P09258 | Q6UK12 | |||||||
gJ | gJ | Envelope glycoprotein J (gJ) | P06480 | P13293 | |||||||||
gK | gK | Envelope glycoprotein K (gK) (Syncytial protein) | P68331 | P22485 | P09261 | G3G942 | |||||||
gL alphaherpes, gL betaherpes | gL | Envelope glycoprotein L (gL) | P10185 | P28278 | P09308 | G3G996 | F5HCH8 | P52508 | P52526 | O56297 | P03212 | F5HDB7 | Q9QAI5 |
gM | gM | Envelope glycoprotein M (gM) | P04288 | P89433 | P09298 | G3G986 | Q6SW43 | Q04630 | P52449 | Q77Y52 | P03215 | F5HDD0 | O41956 |
gN | gN | Envelope glycoprotein N (gN) | O09800 | Q86539 | Q65ZG0 | G3G8W6 | F5HHQ0 | Q06094 | P52547 | Q77Y68 | P03196 | F5HFQ0 | P88990 |
gO | Envelope glycoprotein O (gO) | F5HGP1 | Q06093 | P52549 | Q77Y67 | ||||||||
GP350 | Envelope glycoprotein GP350 (Membrane antigen) (MA) | P03200 | |||||||||||
immunoglobulin glycoprotein_RL11 | GP350 | Envelope glycoprotein GP350 (Membrane antigen) (MA) (isoform GP220) | P03200 | ||||||||||
GP42 | Glycoprotein 42 (gp42) [Cleaved into: Soluble gp42] | P03205 | |||||||||||
gQ1 | Glycoprotein Q1 (gQ1) | Q69572 | Q9QJ11 | O56304 | |||||||||
DNA helicase | HELI | DNA replication helicase | P10189 | P28277 | P09303 | Q69403 | F5HEN8 | P52356 | P52450 | O56295 | P03214 | Q2HR89 | P88981 |
DNA polymerase and helicase/primase | HEPA | DNA helicase/primase complex-associated protein (HEPA) (Primase-associated factor) | P10192 | P89431 | P09300 | G3G988 | F5HIG1 | P52375 | P52451 | Q77Y51 | P30118 | Q2HR92 | O41957 |
ICP0 | E3 ubiquitin-protein ligase ICP0 (Alpha-0 protein) (Immediate-early protein IE110) (RING-type E3 ubiquitin transferase ICP0) (Trans-acting transcriptional protein ICP0) (VMW110) | P08393 | P28284 | G3G997 | |||||||||
ICP22 | Transcriptional regulator ICP22 (Immediate-early protein IE68) (Infected cell protein 22) (ICP22) | P04485 | P89474 | P09255 | G3G938 | ||||||||
ICP22 | Transcriptional regulator ICP22 (Immediate-early protein IE68) (Infected cell protein 22) (ICP22) (isoform US1.5) | P04485 | |||||||||||
infected cell protein 27 | ICP27 | mRNA export factor ICP27 (Immediate-early protein IE63) (Infected cell protein 27) (ICP27) (VMW63) | P10238 | P28276 | P09269 | G3G941 | Q6SW73 | P52354 | P52539 | O56283 | Q04360 | Q2HR75 | Q9QAI3 |
ICP34 | Neurovirulence factor ICP34.5 (Infected cell protein 34.5) | P36313 | P28283 | ||||||||||
uracil-DNA glycosylase | ICP4 | Major viral transcription factor ICP4 (Alpha-4 protein) (Infected cell protein 4) (Transcriptional activator IE175) | P08392 | P90493 | P09310 | G3G929 | |||||||
ICP47 | ICP47 protein (Immediate-early protein IE12) (Immediate-early-5) (Infected cell protein 47) (US12 protein) (Vmw12) | P03170 | P14345 | ||||||||||
IE1 | Immediate-early protein 1 (IE1) (Protein RF2/RF3/RF4) (pRF2/pRF3/pRF4) | Q69567 | |||||||||||
mitochondrial ribosomal S10 | IE2 | Immediate-early protein 2 (IE2) | Q77Z83 | Q9QJ16 | |||||||||
IE61 | E3 ubiquitin-protein ligase IE61 (EC 2.3.2.27) (Immediate-early protein 61) (IE61) (RING-type E3 ubiquitin transferase IE61) | P09309 | |||||||||||
viral interleukin-10 | IL10H | Viral interleukin-10 homolog (cmvIL-10) (vIL-10) | F5HC71 | P03180 | |||||||||
inner tegument protein | ITP | Inner tegument protein | P10221 | P89460 | P09277 | Q911W0 | Q6SW85 | P52437 | Q9QJ38 | Q77Y77 | P03189 | F5HEU7 | Q9QAI1 |
KBZIP | E3 SUMO-protein ligase K-bZIP (E3 SUMO-protein transferase K-bZIP) | P03206 | Q2HR82 | ||||||||||
KCP | Complement control protein (KCP) | Q2HRD4 | O41927 |
||||||||||
thymidylate kinase | KITH | Thymidine kinase | P0DTH5 | P89446 | P09250 | G3G8S8 | P03177 | F5HB62 | O41940 |
||||
mitochondrial ribosomal S10 | LANA1 | Immediate-early protein LANA1 | Q9QR71 | O41974 |
|||||||||
DUT_3 | LF1 | Protein LF1 | Q8AZJ5 | ||||||||||
DUT_3 | LF2 | Protein LF2 | P0C725 | ||||||||||
immunoglobulin glycoprotein_RL11 | LMP1 | Latent membrane protein 1 (LMP-1) (Protein p63) | P03230 | Q2HRD5 | |||||||||
latent membrane protein 2 | LMP2 | Latent membrane protein 2 (Terminal protein) | P13285 | Q9QR69 | |||||||||
latent membrane protein 2 | LMP2 | Latent membrane protein 2 (Terminal protein) (isoform LMP2B) | P13285 | ||||||||||
large tegument protein | LTP | Large tegument protein deneddylase | P10220 | P89459 | P09278 | G3G960 | Q6SW84 | P52340 | Q9QJ37 | O56278 | P03186 | Q2HR64 | O41965 |
M1 | M1 protein (Serpin) (Serpin-1-like protein) | P89653 |
|||||||||||
M2 | Herpesvirus type 68 DNA for tRNA-like sequences and ORF1, ORF2 and ORF3 (M2) (Uncharacterized protein M2) | P89654 |
|||||||||||
M3 | M3 (M3 protein) | O41925 |
|||||||||||
M4 | M4 (Uncharacterized protein M4) | O41926 |
|||||||||||
M7 | 51 protein (Glycoprotein 150) (M7) (Serine threonine rich glycoprotein) | Q83344 |
|||||||||||
equilibrative nucleoside transporter | MB43 | Membrane protein UL43 | P10227 | P89464 | P09273 | G3G967 | |||||||
major capsid protein | MCP | Major capsid protein (MCP) | P06491 | P89442 | P09245 | G3G8T2 | F5HGT1 | P17887 | Q9QJ26 | Q77Y62 | P03226 | Q2HRA7 | O41943 |
RING-type E3 ubiquitin transferase | MIR1 | E3 ubiquitin-protein ligase MIR1 (IE1B protein) (Modulator of immune recognition 1) (ORF K3) (RING-type E3 ubiquitin transferase MIR1) | P90495 | O41933 |
|||||||||
RING-type E3 ubiquitin transferase | MIR2 | E3 ubiquitin-protein ligase MIR2 (IE1A protein) (Modulator of immune recognition 2) (ORF K5) (RING-type E3 ubiquitin transferase MIR2) | P90489 | ||||||||||
phosphoribosylformylglycinamidine synthase | MTP | Major tegument protein (MTP) | P03179 | Q9QR70 | |||||||||
nuclear egress protein 1 | NEC1 | Nuclear egress protein 1 | P10215 | P89454 | P09283 | G3G955 | F5HFZ4 | P28865 | Q9WT27 | O56279 | P0CK47 | F5H982 | O41970 |
nuclear egress protein 2 | NEC2 | Nuclear egress protein 2 | P10218 | P89457 | P09280 | Q9DY24 | Q6SW81 | P52465 | Q9QJ35 | Q77Y74 | P03185 | F5HA27 | O41968 |
mitochondrial ribosomal S10 | NP03 | Nuclear phosphoprotein UL3 | P10187 | P28279 | P09306 | ||||||||
DNA replication | NP04 | Nuclear protein UL4 | P10188 | P28280 | P09304 | Q69404 | |||||||
origin-binding protein | OBP | Replication origin-binding protein (OBP) (OriBP) | P10193 | P89432 | P09299 | G3G987 | P52378 | P52452 | O56293 | ||||
ORF0 | Membrane protein 0 (Membrane ORF0 protein) (ORF S/L) | Q6F6K2 | |||||||||||
ORF1 | Structural protein 1 (Structural ORF1 protein) | P09266 | |||||||||||
DUT_3 | ORF10 | Protein ORF10 | Q2HRC9 | O41931 |
|||||||||
DUT_3 | ORF11 | Protein ORF11 | Q2HRC8 | O41932 |
|||||||||
ORF2 | Membrane protein 2 (Membrane ORF2 protein) | P09267 | |||||||||||
ORF27 glycoprotein | ORF27 | Protein ORF27 | P03225 | F5HDY6 | O41944 |
||||||||
ORF28 | Protein ORF28 | P03224 | F5HI25 | Q9QAI7 |
|||||||||
ORF32 | Phosphoprotein 32 (ORF32 Phosphoprotein) | P09285 | |||||||||||
tegument protein 3 | ORF35 | Protein ORF35 | Q2MG96 | F5HCD4 | O41952 |
||||||||
ORF45 | Protein ORF45 | P30117 | F5HDE4 | P88983 |
|||||||||
tubulin polyglutamylase | ORF48 | Tegument protein ORF48 | P03210 | Q2HR85 | P88986 |
||||||||
transcriptional activator | ORF49 | Protein ORF49 | P03207 | Q2HR83 | P88987 |
||||||||
replication and transcription activator | ORF50 | Replication and transcription activator (Rta) (Immediate-early protein Rta) (Protein R) | P03209 | F5HCV3 | Q9QAI4 |
||||||||
cGAS inhibitor | ORF52 | Tegument protein ORF52 (Kaposi's sarcoma-associated herpesvirus inhibitor of cGAS) (KicGAS) | P03197 | Q2HR80 | P88989 |
||||||||
ORF57 | Uncharacterized protein 57 (Uncharacterized ORF57 protein) | P09305 | |||||||||||
equilibrative nucleoside transporter | ORF58 | Protein ORF58 | P03192 | F5HAD1 | P88995 |
||||||||
immunoglobulin glycoprotein_RL11 | OX2V | OX-2 membrane glycoprotein homolog (Viral OX2) (vOX2) | Q89738 | Q9QJ17 | O56299 | P0C788 | |||||||
tubulin polyglutamylase | P100 | Large structural phosphoprotein (100 kDa phosphoprotein) (pp100) (Major antigenic structural protein) | Q00701 | Q69535 | O56271 | ||||||||
serine/threonine-protein kinase | PK | Serine/threonine-protein kinase US3 | P04413 | P13287 | P09251 | G3G931 | |||||||
portal protein | PORTL | Portal protein | P10190 | P89429 | P09302 | G3G990 | F5HBR4 | P52453 | P52454 | O56294 | P03213 | F5HGK9 | O41959 |
tubulin polyglutamylase | PP150 | Tegument protein pp150 | Q6SW99 | ||||||||||
DUT_3 | PP65 | 65 kDa phosphoprotein (pp65) (65 kDa matrix phosphoprotein) (Phosphoprotein UL83) (Tegument protein UL83) | Q6SW59 | ||||||||||
DUT_3 | PP71 | Protein pp71 | F5HBC6 | ||||||||||
tubulin polyglutamylase | PP85 | Phosphoprotein 85 (pp85) | F5HGJ4 | Q69549 | Q9QJ49 | O56273 | |||||||
DNA primase | PRIM | DNA primase | P10236 | P89471 | P09270 | G3G943 | F5HG51 | P52467 | P52540 | Q77Y71 | P03193 | F5HIN0 | P88992 |
ribonucleoside-diphosphate reductase small subunit 1 | RIR1 | Ribonucleoside-diphosphate reductase large subunit (R1) (Ribonucleotide reductase large subunit) | P08543 | P89462 | P09248 | G3G963 | Q6SW87 | P52343 | Q9QJ39 | Q77Y78 | P03190 | Q2HR67 | O41962 |
ribonucleoside-diphosphate reductase small subunit 2 | RIR2 | Ribonucleoside-diphosphate reductase small subunit (R2) (Ribonucleotide reductase small subunit) | P10224 | P69521 | P09247 | G3G964 | P0CAP6 | F5HAW0 | P88997 |
||||
RNB | RNA-binding protein | P04487 | P89479 | ||||||||||
scaffold | SCAF | Capsid scaffolding protein (Capsid protein P40) (Protease precursor) (pPR) (Virion structural protein UL26) | P10210 | P89449 | P09286 | G3G969 | Q6SW62 | P24433 | Q9QJ30 | O56287 | P03234 | Q2HRB6 | O41936 |
SCAF | Capsid scaffolding protein (Capsid protein P40) (Protease precursor) (pPR) (Virion structural protein UL26) (isoform pAP) | P10210 | P89449 | P09286 | G3G970 | Q6SW62 | P03234 | Q2HRB6 | Q9QAI8 |
||||
SCAF | Capsid scaffolding protein (Capsid protein P40) (Protease precursor) (pPR) (isoform UL80.3) | Q6SW62 | |||||||||||
SCAF | Capsid scaffolding protein (Capsid protein P40) (Protease precursor) (pPR) (isoform UL80.4) | Q6SW62 | |||||||||||
small capsomere-interacting protein betaherpes, small capsomere-interacting protein alphaherpes, small capsomere-interacting protein gammaherpes | SCP | Small capsomere-interacting protein | P10219 | P89458 | P09279 | Q77KA6 | F5HEN7 | Q69560 | Q9WT32 | Q77Y76 | P14348 | Q2HR63 | O41966 |
virion host shutoff protein | SHUT | Virion host shutoff protein (Vhs) | P10225 | P68340 | P09275 | G3G8Y5 | |||||||
tegument protein 1 | TEG1 | Tegument protein UL46 (Tegument protein VP11/12) | P10230 | P89466 | P09264 | G3G950 | |||||||
tegument protein 3 | TEG3 | Tegument protein UL14 | P04291 | P89437 | P09295 | G3G902 | |||||||
tegument protein 4 | TEG4 | Tegument protein UL21 | P10205 | P89444 | P09289 | G3G975 | F5H9F9 | P24438 | Q9QJ24 | Q77Y61 | P30119 | F5HIM6 | O41941 |
tegument protein 5 | TEG5 | Tegument protein UL47 (82/81 kDa tegument protein) (VMW82/81) (VP13/14) | P10231 | P89467 | P09263 | G3G949 | |||||||
nuclear compartments | TEG6 | Tegument protein UL55 | P10239 | P28281 | P09268 | ||||||||
gamma- tegument protein 7 betaherpes, tegument protein 7 alphaherpes | TEG7 | Tegument protein UL51 | P10235 | P89470 | P09271 | G3G944 | F5HEA3 | P52473 | P52546 | Q77Y70 | P0CK49 | F5H9W9 | P88993 |
tripartite terminase subunit 1 | TRM1 | Tripartite terminase subunit 1 | P10212 | P89451 | P09284 | G3G952 | F5HC79 | P52384 | P52544 | O56281 | P25939 | Q2HRD2 | O41929 |
tripartite terminase subunit 2 | TRM2 | Tripartite terminase subunit 2 | P10217 | P89456 | P09281 | G3G8X7 | F5HGI9 | Q69561 | Q9QJ34 | Q77Y73 | A0A1P7U110 | F5H9W4 | Q9QAI0 |
tripartite terminase subunit 3 | TRM3 | Tripartite terminase subunit 3 (Terminase large subunit) | P04295 | P89438 | P09294 | G3G979 | F5HCU8 | M9TIH1 | Q9QJ23 | Q77Y60 | P03219 | F5HGB6 | Q9QAI6 |
US22_2 | TRS1 | Protein TRS1 | Q6SVX2 | ||||||||||
triplex capsid protein 1 | TRX1 | Triplex capsid protein 1 | P32888 | P89461 | P09276 | Q85211 | F5HA93 | P52348 | Q9WT35 | O56277 | P03187 | F5H8Y5 | Q9QAI2 |
triplex capsid protein 2 | TRX2 | Triplex capsid protein 2 | P10202 | P89441 | P09291 | G3G8T3 | F5HIN9 | P24436 | Q9QJ27 | Q77Y63 | P25214 | F5HGN8 | P88980 |
thymidylate synthase | TYSY | Thymidylate synthase (TS) (TSase) | P09249 | P90463 | |||||||||
DUT_3 | U10 | Protein U10 | Q01348 | Q9WT54 | Q77Y89 | ||||||||
viral G-protein coupled receptor | U12 | G-protein coupled receptor homolog U12 | P52380 | ||||||||||
U13 | Protein U13 | Q69548 | Q9QJ50 | Q77Y88 | |||||||||
U15 | Protein U15 | Q69550 | Q9QJ48 | O56274 | |||||||||
U16/U17 | Protein U16/U17 | Q69552 | |||||||||||
US22_2 | U17 | Protein U17 | Q69552 | Q9QJ47 | Q77Y87 | ||||||||
immunoglobulin glycoprotein_UL18 | U18 | Putative immediate early glycoprotein (Protein U18) | Q69553 | Q9WT46 | Q77Y86 | ||||||||
US22_2 | U2 | Protein U2 | M9TI14 | Q9QJ57 | O56269 | ||||||||
U20 | Glycoprotein U20 | Q69555 | Q9QJ46 | Q77Y84 | |||||||||
immunoglobulin glycoprotein_UL18 | U21 | Glycoprotein U21 | Q69556 | Q9QJ45 | T2C937 | ||||||||
U22 | Glycoprotein U22 | Q69557 | Q9QJ44 | ||||||||||
U23 | Glycoprotein U23 | Q69558 | Q9QJ43 | Q77Y82 | |||||||||
U24 protein | U24 | Protein U24 | Q69559 | Q9QJ42 | Q77Y81 | ||||||||
U24A protein | U24A | Protein U24A (U24A) (U24A protein) | M9TND7 | Q9QJ41 | O56275 | ||||||||
U47A | Envelope glycoprotein 24 (U47A protein) | M9TG17 | |||||||||||
U53.5 | Capsid scaffold protein (U53.5 protein) | A0A0A7RM03 | |||||||||||
U6 | Uncharacterized protein U6 | Q9QJ53 | |||||||||||
DNA replication | U79 | Protein U79/U80 | P52529 | P52530 | O56296 | ||||||||
mitochondrial ribosomal S10 | U86 | Immediate-early protein | O56300 | ||||||||||
mitochondrial ribosomal S10 | U87 | IE2 | Q77Z83 | ||||||||||
U90 | Immediate-early protein U90 | Q77PU6 | O56301 | ||||||||||
U91 | Protein U91 | Q69569 | Q9QJ14 | O56302 | |||||||||
US22_2 | U95 | Uncharacterized protein U95 | Q89882 | Q9QJ12 | O56303 | ||||||||
DNA replication | UL112-113 | Early phosphoprotein p84 | Q6SW37 | ||||||||||
DNA replication | UL112-113 | Early phosphoprotein isoform p34 | Q6SW37 | ||||||||||
DNA replication | UL112-113 | Early phosphoprotein isoform p43 | Q6SW37 | ||||||||||
DNA replication | UL112-113 | Early phosphoprotein isoform p50 | Q6SW37 | ||||||||||
virion morphogenesis and cell fusion | UL20 | Protein UL20 | P10204 | P89443 | P09290 | Q04531 | |||||||
dispersal of nucleolin | UL24 | Protein UL24 | P10208 | P89447 | P09288 | Q83420 | Q6SW66 | Q06092 | P52545 | Q77Y66 | P03232 | Q2HRB2 | O41939 |
UL3 | UL3 protein | G3G994 | |||||||||||
UL32 packaging protein | UL32 | Packaging protein UL32 | P10216 | P89455 | P09282 | G3G8X6 | Q6SW79 | P52463 | Q9QJ33 | Q77Y72 | P03184 | F5HF47 | Q9QAH9 |
US22_1 | UL38 | Apoptosis inhibitor | F5HG98 | Q69554 | Q9WT45 | Q77Y85 | |||||||
UL49 viral transcriptional activator | UL49 | vTA protein UL49 | Q6SW82 | P52441 | Q9QJ36 | Q77Y75 | P14347 | F5HG20 | O41967 |
||||
UL56 | Protein UL56 | P10240 | P28282 | G3G8P5 | |||||||||
UL79 viral transcriptional activator | UL79 | vTA protein UL79 | Q6SW63 | P52469 | P52548 | O56286 | Q2MG95 | Q2HRB4 | O41937 |
||||
UL87 viral transcriptional activator | UL87 | vTA protein UL87 | Q6SW55 | P24437 | Q9QJ25 | O56290 | P25215 | F5HFD2 | O41942 |
||||
U62 viral transcriptional activator | UL91 | vTA protein UL91 | F5HFJ8 | P24439 | Q9QJ22 | Q77Y59 | F5HES7 | O41946 |
|||||
UL92 viral transcriptional activator | UL92 | vTA protein UL92 | F5HAS7 | P24440 | Q9QJ21 | Q77Y58 | P0CK56 | Q2HRA1 | O41947 |
||||
UL95 viral transcriptional activator | UL95 | vTA protein UL95 | Q6SW48 | P24444 | Q9WT06 | Q77Y57 | P03220 | Q2HR98 | O41951 |
||||
U68 protein | UL96 | Protein U68 | P24445 | Q9QJ18 | Q77Y56 | ||||||||
uracil-DNA glycosylase | UNG | Uracil-DNA glycosylase (UDG) (UNG) | P10186 | P28275 | P09307 | G3G995 | F5HI85 | P52345 | P52447 | Q77Y49 | P12888 | F5HFA1 | P88984 |
dihydrofolate reductase | US02 | Protein US2 | P06485 | P13292 | G3G937 | ||||||||
US10 capsid associated | US10 | Virion protein US10 | P06486 | P89478 | P09311 | ||||||||
US8.5/US8A | Protein US8.5 | O09802 | P89476 | ||||||||||
anterograde transport membrane protein | US9 | Envelope protein US9 (10 kDa protein) | P06481 | P89477 | P09312 | Q5PP80 | |||||||
V57 | G3G993 | ||||||||||||
viral chemokine | VCCL3 | Protein vCCL3 | F5HCJ2 | ||||||||||
VCYCL | viral cyclin homolog (v-cyclin) | Q77Q36 | P89883 |
||||||||||
VFLIP | Viral FLICE protein (vFLIP) | F5HEZ4 | |||||||||||
immunoglobulin glycoprotein_UL18 | VGLI | UL37 immediate early glycoprotein | Q6SW94 | ||||||||||
immunoglobulin glycoprotein_UL18 | VGLI | UL37 immediate early glycoprotein (isoform pUL37m) | Q6SW94 | ||||||||||
VGLI | UL37 immediate early glycoprotein (isoform vMIA) | Q6SW94 | |||||||||||
viral G-protein coupled receptor | vGPCR | Viral G-protein coupled receptor | Q9QJ51 | O56272 | P03208 | Q98146 | O41975 |
||||||
US22_2 | VICA | Viral inhibitor of caspase-8-induced apoptosis (vICA) | F5HAY6 | ||||||||||
mitochondrial ribosomal S10 | VIE1 | Immediate early protein IE1 (IE1) (55 kDa immediate-early protein 1) (IE1p72) (IE72) | F5HCM1 | ||||||||||
mitochondrial ribosomal S10 | VIE2 | Viral transcription factor IE2 (IE2) (Protein UL122) | Q6SW29 | ||||||||||
VIL6 | Viral interleukin-6 homolog (vIL-6) | Q2HRC7 | |||||||||||
viral interferon regulatory factor | VIRF1 | VIRF-1 | F5HF68 | ||||||||||
viral interferon regulatory factor | VIRF2 | Viral IRF2-like protein (vIRF-2) | Q2HR71 | ||||||||||
viral interferon regulatory factor | VIRF3 | Viral IRF3-like protein (VIRF-3) | F5HIC6 | ||||||||||
viral interferon regulatory factor | VIRF4 | Viral IRF4-like protein (vIRF-4) | Q2HR73 | ||||||||||
viral chemokine | VMI2 | Viral macrophage inflammatory protein 2 (Viral macrophage inflammatory protein II) (vMIP-II) (vMIP-1B) | Q98157 | ||||||||||
VP16 | VP16 | Tegument protein VP16 (Alpha trans-inducing protein) (Alpha-TIF) (ICP25) (Vmw65) | P06492 | P68336 | P09265 | G3G948 | |||||||
US22_2, VP22 | VP22 | Tegument protein VP22 | P10233 | P89468 | P09272 | G3G947 | F5H9N4 | ||||||
PCNA | vPAP | DNA polymerase processivity factor (Polymerase accessory protein) (PAP) | P10226 | P89463 | P09274 | G3G966 | F5HC97 | P52439 | Q9QJ40 | Q77Y79 | P03191 | F5HID2 | P88996 |
serine/threonine-protein kinase | VPK | Viral serine/threonine-protein kinase (Virion protein VMW57) | P04290 | P89436 | P09296 | G3G983 | Q6SW46 | P24446 | P52446 | Q77Y55 | P13288 | F5HGH5 | O41953 |
US22_2 | VU25 | Protein U25 | P52527 | Q9WT39 | Q77Y80 | ||||||||
VU26 | Protein U26 | P52444 | Q9WT38 | O56276 | |||||||||
US22_2 | VU3 | Protein U3 | Q01350 | Q9QJ56 | Q77Y92 | ||||||||
US22_0 | VU4 | Protein U4 | Q01351 | Q9QJ55 | Q77Y91 | ||||||||
viral G-protein coupled receptor | VU51 | G-protein coupled receptor homolog U51 | P52382 | P52542 | Q77Y65 | ||||||||
DUT_3 | VU54 | Protein U54 | P24434 | Q9QJ29 | O56288 | ||||||||
DUT_3 | VU55 | Uncharacterized protein U55 | P24435 | Q9QJ28 | |||||||||
US22_4, US22_2 | VU7 | Protein U7 | Q01353 | Q9QJ54 | O56270 | ||||||||
US22_2 | VU8 | Protein U8 | Q9QJ52 | ||||||||||
mitochondrial ribosomal S10 | VU84 | Protein U84 | P52532 | P52533 | O56298 | ||||||||
VU9 | Protein U9 | Q9WT55 | |||||||||||
DNA helicase | VU94 | Protein U94 | Q00683 | Q9WSZ6 | |||||||||
YEC4 | Uncharacterized protein EC-RF4 | P03235 | |||||||||||
Protein UL24 | F5H9N4 | ||||||||||||
Protein RL9A | F7V996 | ||||||||||||
Uncharacterized protein US33A | F7V999 | ||||||||||||
Uncharacterized protein UL2 | Q6SWC7 | ||||||||||||
Protein UL148D | F5HHL7 | ||||||||||||
Uncharacterized protein US34A | Q6SVX3 | ||||||||||||
Uncharacterized protein UL74A | C1BEG3 | ||||||||||||
Uncharacterized protein UL147A | F5H8R0 | ||||||||||||
Protein UL148C | F5HDE7 | ||||||||||||
Protein UL41A | F5HFG3 | ||||||||||||
U3KRG9 | |||||||||||||
