HCMV_IRS1_HCMV_IRS1 | 0.29 | fail | 0.2 | No | 8.02 | 0.047992255187482 | No |
HCMV_IRS1_HCMV_IRS1_IRS1-263 | 0.35 | pass | 0.21 | No | 16.77 | 0.084692019321678 | No |
HCMV_IRS1_HCMV_RL1 | 0.29 | fail | 0.2 | No | 16.3 | 0.078416222052308 | No |
HCMV_IRS1_HCMV_RL10 | 0.28 | fail | 0.2 | No | 15.33 | 0.060286411543332 | No |
HCMV_IRS1_HCMV_RL11 | 0.28 | fail | 0.19 | No | 14.18 | 0.061573679772167 | No |
HCMV_IRS1_HCMV_RL12 | 0.3 | fail | 0.18 | No | 10.05 | 0.058188632821257 | No |
HCMV_IRS1_HCMV_RL13 | 0.37 | pass | 0.17 | No | 9.53 | 0.062559888931211 | No |
HCMV_IRS1_HCMV_RL5A | 0.27 | fail | 0.25 | No | 13.12 | 0.085360213143304 | No |
HCMV_IRS1_HCMV_RL6 | 0.39 | pass | 0.24 | No | 13.23 | 0.093038829925917 | No |
HCMV_IRS1_HCMV_RL8A | 0.28 | fail | 0.24 | No | 15.99 | 0.09657523414741 | No |
HCMV_IRS1_HCMV_RL9A | 0.29 | fail | 0.25 | No | 16.3 | 0.071553342297984 | No |
HCMV_IRS1_HCMV_TRS1 | 0.34 | pass | 0.29 | No | 24.31 | 0.1077644007663 | No |
HCMV_IRS1_HCMV_UL1 | 0.32 | pass | 0.17 | No | 6.91 | 0.048662056829506 | No |
HCMV_IRS1_HCMV_UL10 | 0.32 | pass | 0.18 | No | 9.08 | 0.06208617351309 | No |
HCMV_IRS1_HCMV_UL100 | 0.37 | pass | 0.27 | No | 19.75 | 0.099558370612864 | No |
HCMV_IRS1_HCMV_UL102 | 0.48 | pass | 0.22 | No | 10.44 | 0.046055140793184 | No |
HCMV_IRS1_HCMV_UL103 | 0.36 | pass | 0.41 | No | 16.52 | 0.13316388682332 | No |
HCMV_IRS1_HCMV_UL104 | 0.37 | pass | 0.2 | No | 12.3 | 0.053829379883623 | No |
HCMV_IRS1_HCMV_UL105 | 0.49 | pass | 0.34 | No | 19.19 | 0.07369650810716 | No |
HCMV_IRS1_HCMV_UL11 | 0.32 | pass | 0.17 | No | 8.19 | 0.058627198025192 | No |
HCMV_IRS1_HCMV_UL111A | 0.33 | pass | 0.19 | No | 9.16 | 0.071963426448742 | No |
HCMV_IRS1_HCMV_UL112-113 | 0.28 | fail | 0.24 | No | 17.48 | 0.05086977077926 | No |
HCMV_IRS1_HCMV_UL112-113_p34 | 0.39 | pass | 0.17 | No | 8.61 | 0.060348729220749 | No |
HCMV_IRS1_HCMV_UL112-113_p43 | 0.36 | pass | 0.19 | No | 10.91 | 0.077452372668726 | No |
HCMV_IRS1_HCMV_UL112-113_p50 | 0.36 | pass | 0.19 | No | 9.92 | 0.070331834770919 | No |
HCMV_IRS1_HCMV_UL114 | 0.34 | pass | 0.27 | No | 23.73 | 0.10467500052639 | No |
HCMV_IRS1_HCMV_UL115 | 0.4 | pass | 0.21 | No | 11.42 | 0.070948834115073 | No |
HCMV_IRS1_HCMV_UL116 | 0.3 | fail | 0.28 | No | 25.9 | 0.10570276069817 | No |
HCMV_IRS1_HCMV_UL117 | 0.32 | pass | 0.21 | No | 15.66 | 0.067326845319912 | No |
HCMV_IRS1_HCMV_UL117_UL117.5 | 0.28 | fail | 0.17 | No | 10.45 | 0.055391508312786 | No |
HCMV_IRS1_HCMV_UL119-118 | 0.26 | fail | 0.17 | No | 7.3 | 0.050434130026484 | No |
HCMV_IRS1_HCMV_UL120 | 0.28 | fail | 0.2 | No | 15.89 | 0.068995467863442 | No |
HCMV_IRS1_HCMV_UL121 | 0.35 | pass | 0.22 | No | 11.56 | 0.079792600010221 | No |
HCMV_IRS1_HCMV_UL122 | 0.29 | fail | 0.23 | No | 17.02 | 0.06489777356386 | No |
HCMV_IRS1_HCMV_UL123 | 0.35 | pass | 0.21 | No | 12.11 | 0.054956856563428 | No |
HCMV_IRS1_HCMV_UL124 | 0.35 | pass | 0.17 | No | 13.11 | 0.062087423946815 | No |
HCMV_IRS1_HCMV_UL128 | 0.36 | pass | 0.2 | No | 8.92 | 0.073302464324377 | No |
HCMV_IRS1_HCMV_UL13 | 0.27 | fail | 0.2 | No | 17.92 | 0.055971299614256 | No |
HCMV_IRS1_HCMV_UL130 | 0.3 | fail | 0.19 | No | 10.8 | 0.057499650413999 | No |
HCMV_IRS1_HCMV_UL131A | 0.35 | pass | 0.22 | No | 10.25 | 0.081851346903803 | No |
HCMV_IRS1_HCMV_UL132 | 0.3 | fail | 0.19 | No | 13.14 | 0.062185186233021 | No |
HCMV_IRS1_HCMV_UL133 | 0.35 | pass | 0.19 | No | 12.28 | 0.067083161355104 | No |
HCMV_IRS1_HCMV_UL135 | 0.28 | fail | 0.28 | No | 27.25 | 0.071205386613371 | No |
HCMV_IRS1_HCMV_UL136 | 0.37 | pass | 0.17 | No | 9.8 | 0.058482025672512 | No |
HCMV_IRS1_HCMV_UL138 | 0.33 | pass | 0.22 | No | 13.31 | 0.087044461361059 | No |
HCMV_IRS1_HCMV_UL139 | 0.38 | pass | 0.18 | No | 11.59 | 0.065471006513608 | No |
HCMV_IRS1_HCMV_UL14 | 0.35 | pass | 0.18 | No | 8.67 | 0.062087120636568 | No |
HCMV_IRS1_HCMV_UL140 | 0.3 | fail | 0.18 | No | 10.19 | 0.057227815014615 | No |
HCMV_IRS1_HCMV_UL141 | 0.34 | pass | 0.5 | Yes | 26.48 | 0.123991015779 | No |
HCMV_IRS1_HCMV_UL142 | 0.35 | pass | 0.2 | No | 7.22 | 0.052215617741601 | No |
HCMV_IRS1_HCMV_UL144 | 0.3 | fail | 0.17 | No | 9.94 | 0.057586128296304 | No |
HCMV_IRS1_HCMV_UL145 | 0.4 | pass | 0.24 | No | 11.77 | 0.086754156380765 | No |
HCMV_IRS1_HCMV_UL146 | 0.33 | pass | 0.31 | No | 20.53 | 0.11173634250987 | No |
HCMV_IRS1_HCMV_UL147 | 0.32 | pass | 0.3 | No | 16.95 | 0.077277805257715 | No |
HCMV_IRS1_HCMV_UL147A | 0.29 | fail | 0.26 | No | 15.98 | 0.085563879533207 | No |
HCMV_IRS1_HCMV_UL148 | 0.31 | fail | 0.21 | No | 10.8 | 0.07198765416067 | No |
HCMV_IRS1_HCMV_UL148A | 0.27 | fail | 0.22 | No | 13.44 | 0.083934641843621 | No |
HCMV_IRS1_HCMV_UL148B | 0.32 | pass | 0.21 | No | 11.28 | 0.08910345577441 | No |
HCMV_IRS1_HCMV_UL148C | 0.29 | fail | 0.25 | No | 15.45 | 0.076684656262404 | No |
HCMV_IRS1_HCMV_UL148D | 0.31 | fail | 0.19 | No | 13.58 | 0.083024259602657 | No |
HCMV_IRS1_HCMV_UL150 | 0.3 | fail | 0.18 | No | 14.78 | 0.039148228251974 | No |
HCMV_IRS1_HCMV_UL150A | 0.27 | fail | 0.18 | No | 15.64 | 0.058573234730197 | No |
HCMV_IRS1_HCMV_UL15A | 0.32 | pass | 0.19 | No | 17.11 | 0.080890230115579 | No |
HCMV_IRS1_HCMV_UL16 | 0.35 | pass | 0.19 | No | 8.84 | 0.056569850387891 | No |
HCMV_IRS1_HCMV_UL17 | 0.39 | pass | 0.21 | No | 9.14 | 0.076296172824685 | No |
HCMV_IRS1_HCMV_UL18 | 0.28 | fail | 0.25 | No | 15.05 | 0.05303844834614 | No |
HCMV_IRS1_HCMV_UL19 | 0.31 | fail | 0.28 | No | 20.11 | 0.11911578144573 | No |
HCMV_IRS1_HCMV_UL2 | 0.31 | fail | 0.24 | No | 15.82 | 0.10003129104783 | No |
HCMV_IRS1_HCMV_UL20 | 0.32 | pass | 0.21 | No | 16.17 | 0.065109208567026 | No |
HCMV_IRS1_HCMV_UL21A | 0.31 | fail | 0.21 | No | 9.23 | 0.065294885313486 | No |
HCMV_IRS1_HCMV_UL22A | 0.32 | pass | 0.21 | No | 21.02 | 0.085784741577184 | No |
HCMV_IRS1_HCMV_UL23 | 0.39 | pass | 0.2 | No | 10.06 | 0.065019402579895 | No |
HCMV_IRS1_HCMV_UL24 | 0.44 | pass | 0.38 | No | 23.62 | 0.18326254805452 | No |
HCMV_IRS1_HCMV_UL25 | 0.38 | pass | 0.26 | No | 14.1 | 0.06265978589593 | No |
HCMV_IRS1_HCMV_UL26 | 0.29 | fail | 0.25 | No | 15.61 | 0.072080054656775 | No |
HCMV_IRS1_HCMV_UL26_UL26.21 | 0.41 | pass | 0.43 | No | 21.55 | 0.20169498445898 | No |
HCMV_IRS1_HCMV_UL27 | 0.48 | pass | 0.5 | Yes | 26.97 | 0.12398802734786 | No |
HCMV_IRS1_HCMV_UL29 | 0.28 | fail | 0.2 | No | 7.19 | 0.04398368470397 | No |
HCMV_IRS1_HCMV_UL30 | 0.36 | pass | 0.27 | No | 18.59 | 0.11768108901366 | No |
HCMV_IRS1_HCMV_UL30A | 0.27 | fail | 0.46 | No | 21.56 | 0.13677050267313 | No |
HCMV_IRS1_HCMV_UL31 | 0.4 | pass | 0.19 | No | 8.45 | 0.052158072519984 | No |
HCMV_IRS1_HCMV_UL32 | 0.32 | pass | 0.24 | No | 17.94 | 0.057656233930313 | No |
HCMV_IRS1_HCMV_UL33 | 0.34 | pass | 0.2 | No | 7.83 | 0.059777948465015 | No |
HCMV_IRS1_HCMV_UL34 | 0.33 | pass | 0.21 | No | 14.28 | 0.084664445617561 | No |
HCMV_IRS1_HCMV_UL35 | 0.39 | pass | 0.18 | No | 10.73 | 0.040512989210473 | No |
HCMV_IRS1_HCMV_UL35_UL35A | 0.29 | fail | 0.22 | No | 20.44 | 0.10053066299754 | No |
HCMV_IRS1_HCMV_UL36 | 0.38 | pass | 0.22 | No | 17.45 | 0.063587816993387 | No |
HCMV_IRS1_HCMV_UL37 | 0.29 | fail | 0.18 | No | 5.67 | 0.03646139961776 | No |
HCMV_IRS1_HCMV_UL37_pUL37m | 0.29 | fail | 0.2 | No | 14.28 | 0.058726922950195 | No |
HCMV_IRS1_HCMV_UL37_vMIA | 0.35 | pass | 0.21 | No | 13.81 | 0.080945773219383 | No |
HCMV_IRS1_HCMV_UL38 | 0.32 | pass | 0.31 | No | 15.48 | 0.069106320857066 | No |
HCMV_IRS1_HCMV_UL4 | 0.31 | fail | 0.19 | No | 9.94 | 0.073367555394438 | No |
HCMV_IRS1_HCMV_UL40 | 0.29 | fail | 0.18 | No | 8.05 | 0.05701022404122 | No |
HCMV_IRS1_HCMV_UL41A | 0.36 | pass | 0.2 | No | 12.38 | 0.073170233177288 | No |
HCMV_IRS1_HCMV_UL42 | 0.41 | pass | 0.2 | No | 14.43 | 0.081889686644785 | No |
HCMV_IRS1_HCMV_UL43 | 0.4 | pass | 0.19 | No | 9.19 | 0.058699335409035 | No |
HCMV_IRS1_HCMV_UL44 | 0.35 | pass | 0.19 | No | 9.81 | 0.060036135303355 | No |
HCMV_IRS1_HCMV_UL45 | 0.54 | pass | 0.56 | Yes | 26.16 | 0.20397076692879 | No |
HCMV_IRS1_HCMV_UL46 | 0.39 | pass | 0.47 | No | 23.07 | 0.15979355040657 | No |
HCMV_IRS1_HCMV_UL47 | 0.42 | pass | 0.2 | No | 9.08 | 0.033442187810566 | No |
HCMV_IRS1_HCMV_UL48 | 0.29 | fail | 0.27 | No | 13.22 | 0.029551544101466 | No |
HCMV_IRS1_HCMV_UL48A | 0.38 | pass | 0.23 | No | 12.81 | 0.092806292069598 | No |
HCMV_IRS1_HCMV_UL49 | 0.31 | fail | 0.21 | No | 12.31 | 0.050430560115507 | No |
HCMV_IRS1_HCMV_UL5 | 0.27 | fail | 0.19 | No | 14.42 | 0.059754664341549 | No |
HCMV_IRS1_HCMV_UL50 | 0.34 | pass | 0.26 | No | 18.95 | 0.081379896504755 | No |
HCMV_IRS1_HCMV_UL51 | 0.33 | pass | 0.23 | No | 16.98 | 0.084690894925447 | No |
HCMV_IRS1_HCMV_UL52 | 0.41 | pass | 0.18 | No | 7.47 | 0.035096176106202 | No |
HCMV_IRS1_HCMV_UL53 | 0.36 | pass | 0.35 | No | 20.55 | 0.1452578730713 | No |
HCMV_IRS1_HCMV_UL54 | 0.54 | pass | 0.42 | No | 23.45 | 0.068677585606107 | No |
HCMV_IRS1_HCMV_UL55 | 0.43 | pass | 0.36 | No | 25.29 | 0.13604670511702 | No |
HCMV_IRS1_HCMV_UL56 | 0.44 | pass | 0.23 | No | 13.28 | 0.043912019625383 | No |
HCMV_IRS1_HCMV_UL57 | 0.57 | pass | 0.21 | No | 6.14 | 0.039045013995294 | No |
HCMV_IRS1_HCMV_UL6 | 0.36 | pass | 0.2 | No | 9.95 | 0.059281284146404 | No |
HCMV_IRS1_HCMV_UL69 | 0.31 | fail | 0.18 | No | 7.61 | 0.030572656109871 | No |
HCMV_IRS1_HCMV_UL7 | 0.35 | pass | 0.16 | No | 8.5 | 0.062492141510509 | No |
HCMV_IRS1_HCMV_UL70 | 0.44 | pass | 0.28 | No | 24.16 | 0.10035576285882 | No |
HCMV_IRS1_HCMV_UL71 | 0.33 | pass | 0.18 | No | 11.16 | 0.061862540385479 | No |
HCMV_IRS1_HCMV_UL72 | 0.32 | pass | 0.39 | No | 23.72 | 0.08535607603057 | No |
HCMV_IRS1_HCMV_UL73 | 0.37 | pass | 0.15 | No | 10.66 | 0.049110723744727 | No |
HCMV_IRS1_HCMV_UL74 | 0.25 | fail | 0.24 | No | 21.49 | 0.059865968828961 | No |
HCMV_IRS1_HCMV_UL74A | 0.34 | pass | 0.38 | No | 24.67 | 0.16190883458443 | No |
HCMV_IRS1_HCMV_UL75 | 0.49 | pass | 0.23 | No | 17.94 | 0.066346548878824 | No |
HCMV_IRS1_HCMV_UL76 | 0.32 | pass | 0.2 | No | 14.22 | 0.068436588203946 | No |
HCMV_IRS1_HCMV_UL77 | 0.41 | pass | 0.51 | Yes | 24.52 | 0.082264558324945 | No |
HCMV_IRS1_HCMV_UL78 | 0.33 | pass | 0.21 | No | 12 | 0.054245265113543 | No |
HCMV_IRS1_HCMV_UL79 | 0.31 | fail | 0.49 | Yes | 20.93 | 0.086355225821409 | No |
HCMV_IRS1_HCMV_UL8 | 0.33 | pass | 0.16 | No | 10.23 | 0.051777023528005 | No |
HCMV_IRS1_HCMV_UL80 | 0.29 | fail | 0.22 | No | 15.17 | 0.045887817016256 | No |
HCMV_IRS1_HCMV_UL80_pAP | 0.29 | fail | 0.18 | No | 13.25 | 0.061815306757685 | No |
HCMV_IRS1_HCMV_UL80_UL80.3 | 0.3 | fail | 0.19 | No | 14.88 | 0.078011700347366 | No |
HCMV_IRS1_HCMV_UL80_UL80.4 | 0.31 | fail | 0.22 | No | 22.52 | 0.082695482928868 | No |
HCMV_IRS1_HCMV_UL82 | 0.42 | pass | 0.29 | No | 18.98 | 0.063373201148122 | No |
HCMV_IRS1_HCMV_UL83 | 0.45 | pass | 0.3 | No | 15.97 | 0.095056028325454 | No |
HCMV_IRS1_HCMV_UL84 | 0.28 | fail | 0.21 | No | 21.24 | 0.061629420856815 | No |
HCMV_IRS1_HCMV_UL85 | 0.36 | pass | 0.2 | No | 10.19 | 0.068985054814264 | No |
HCMV_IRS1_HCMV_UL86 | 0.6 | pass | 0.23 | No | 8.55 | 0.04481306789539 | No |
HCMV_IRS1_HCMV_UL87 | 0.32 | pass | 0.23 | No | 14.53 | 0.050801351558532 | No |
HCMV_IRS1_HCMV_UL88 | 0.4 | pass | 0.22 | No | 11.22 | 0.066177156829752 | No |
HCMV_IRS1_HCMV_UL89 | 0.3 | fail | 0.2 | No | 9.73 | 0.037702277057426 | No |
HCMV_IRS1_HCMV_UL9 | 0.34 | pass | 0.17 | No | 10.64 | 0.061071246566036 | No |
HCMV_IRS1_HCMV_UL91 | 0.31 | fail | 0.3 | No | 17.47 | 0.11896235449386 | No |
HCMV_IRS1_HCMV_UL92 | 0.33 | pass | 0.29 | No | 21.07 | 0.12650585374915 | No |
HCMV_IRS1_HCMV_UL93 | 0.3 | fail | 0.26 | No | 23.61 | 0.051894515796966 | No |
HCMV_IRS1_HCMV_UL94 | 0.39 | pass | 0.64 | Yes | 26.1 | 0.1073259303092 | No |
HCMV_IRS1_HCMV_UL95 | 0.32 | pass | 0.26 | No | 21.52 | 0.073939284218836 | No |
HCMV_IRS1_HCMV_UL96 | 0.36 | pass | 0.25 | No | 18.18 | 0.097546743448985 | No |
HCMV_IRS1_HCMV_UL97 | 0.4 | pass | 0.38 | No | 21.79 | 0.075447107930744 | No |
HCMV_IRS1_HCMV_UL98 | 0.48 | pass | 0.24 | No | 14.82 | 0.091273635036261 | No |
HCMV_IRS1_HCMV_UL99 | 0.35 | pass | 0.18 | No | 20.01 | 0.085243407608475 | No |
HCMV_IRS1_HCMV_US1 | 0.32 | pass | 0.21 | No | 10.7 | 0.081642454429225 | No |
HCMV_IRS1_HCMV_US10 | 0.26 | fail | 0.21 | No | 14.34 | 0.076924298017409 | No |
HCMV_IRS1_HCMV_US11 | 0.28 | fail | 0.19 | No | 10.5 | 0.047373463898407 | No |
HCMV_IRS1_HCMV_US12 | 0.3 | fail | 0.2 | No | 10.09 | 0.056986843727382 | No |
HCMV_IRS1_HCMV_US13 | 0.31 | fail | 0.22 | No | 11.05 | 0.079530960218354 | No |
HCMV_IRS1_HCMV_US14 | 0.3 | fail | 0.18 | No | 7.72 | 0.052894021561114 | No |
HCMV_IRS1_HCMV_US15 | 0.27 | fail | 0.19 | No | 9.45 | 0.05325804680434 | No |
HCMV_IRS1_HCMV_US16 | 0.27 | fail | 0.2 | No | 14.74 | 0.05802975875926 | No |
HCMV_IRS1_HCMV_US17 | 0.31 | fail | 0.21 | No | 12.33 | 0.053590656891544 | No |
HCMV_IRS1_HCMV_US18 | 0.3 | fail | 0.18 | No | 7.31 | 0.047121488320772 | No |
HCMV_IRS1_HCMV_US19 | 0.25 | fail | 0.22 | No | 11.88 | 0.060112291020606 | No |
HCMV_IRS1_HCMV_US2 | 0.27 | fail | 0.37 | No | 20.36 | 0.077913797886947 | No |
HCMV_IRS1_HCMV_US20 | 0.31 | fail | 0.23 | No | 12.42 | 0.065740616547705 | No |
HCMV_IRS1_HCMV_US21 | 0.29 | fail | 0.21 | No | 11.06 | 0.067973919137439 | No |
HCMV_IRS1_HCMV_US22 | 0.42 | pass | 0.22 | No | 13.61 | 0.067379695308435 | No |
HCMV_IRS1_HCMV_US23 | 0.42 | pass | 0.24 | No | 14.42 | 0.087029832609486 | No |
HCMV_IRS1_HCMV_US24 | 0.41 | pass | 0.53 | Yes | 23.29 | 0.1108331761692 | No |
HCMV_IRS1_HCMV_US26 | 0.42 | pass | 0.42 | No | 21.44 | 0.12765282737643 | No |
HCMV_IRS1_HCMV_US27 | 0.35 | pass | 0.21 | No | 11.23 | 0.074806618888471 | No |
HCMV_IRS1_HCMV_US28 | 0.36 | pass | 0.26 | No | 20.62 | 0.095383822264289 | No |
HCMV_IRS1_HCMV_US29 | 0.31 | fail | 0.2 | No | 14.91 | 0.071938306870586 | No |
HCMV_IRS1_HCMV_US3 | 0.32 | pass | 0.18 | No | 8.12 | 0.058746314640627 | No |
HCMV_IRS1_HCMV_US30 | 0.3 | fail | 0.18 | No | 9.38 | 0.057564615105906 | No |
HCMV_IRS1_HCMV_US31 | 0.31 | fail | 0.48 | Yes | 27.78 | 0.10903424843229 | No |
HCMV_IRS1_HCMV_US32 | 0.36 | pass | 0.23 | No | 13.77 | 0.087578717296117 | No |
HCMV_IRS1_HCMV_US33A | 0.3 | fail | 0.37 | No | 21.96 | 0.15221233643972 | No |
HCMV_IRS1_HCMV_US34 | 0.32 | pass | 0.22 | No | 9.5 | 0.072601816229145 | No |
HCMV_IRS1_HCMV_US34A | 0.33 | pass | 0.22 | No | 14.95 | 0.090416046336728 | No |
HCMV_IRS1_HCMV_US6 | 0.3 | fail | 0.2 | No | 12.08 | 0.059463977640158 | No |
HCMV_IRS1_HCMV_US7 | 0.31 | fail | 0.19 | No | 7.38 | 0.060738850521011 | No |
HCMV_IRS1_HCMV_US8 | 0.39 | pass | 0.2 | No | 10.84 | 0.070142240579077 | No |
HCMV_IRS1_HCMV_US9 | 0.3 | fail | 0.17 | No | 10.5 | 0.064525174752723 | No |
HCMV_IRS1_IRS1-263_HCMV_IRS1_IRS1-263 | 0.17 | fail | 0.12 | No | 13.84 | 0.0865771727551 | No |
HCMV_IRS1_IRS1-263_HCMV_RL1 | 0.21 | fail | 0.17 | No | 21.16 | 0.10331358191561 | No |
HCMV_IRS1_IRS1-263_HCMV_RL10 | 0.22 | fail | 0.23 | No | 27.37 | 0.13359707414713 | No |
HCMV_IRS1_IRS1-263_HCMV_RL5A | 0.21 | fail | 0.18 | No | 18.02 | 0.130445742996 | No |
HCMV_IRS1_IRS1-263_HCMV_RL8A | 0.17 | fail | 0.11 | No | 14.94 | 0.116863853721 | No |
HCMV_IRS1_IRS1-263_HCMV_RL9A | 0.22 | fail | 0.11 | No | 12.09 | 0.10668656343997 | No |
HCMV_IRS1_IRS1-263_HCMV_UL100 | 0.54 | pass | 0.27 | No | 18.21 | 0.141115115278 | No |
HCMV_IRS1_IRS1-263_HCMV_UL102 | 0.66 | pass | 0.27 | No | 17.35 | 0.116418304744 | No |
HCMV_IRS1_IRS1-263_HCMV_UL103 | 0.49 | pass | 0.16 | No | 11.58 | 0.079834124560098 | No |
HCMV_IRS1_IRS1-263_HCMV_UL104 | 0.47 | pass | 0.17 | No | 15.73 | 0.0871036357748 | No |
HCMV_IRS1_IRS1-263_HCMV_UL105 | 0.52 | pass | 0.21 | No | 12.77 | 0.0802677375857 | No |
HCMV_IRS1_IRS1-263_HCMV_UL111A | 0.43 | pass | 0.47 | No | 26.58 | 0.241795083124 | Yes |
HCMV_IRS1_IRS1-263_HCMV_UL112-113 | 0.26 | fail | 0.18 | No | 14.93 | 0.067180533271542 | No |
HCMV_IRS1_IRS1-263_HCMV_UL112-113_p34 | 0.33 | pass | 0.13 | No | 13.64 | 0.0883506287927 | No |
HCMV_IRS1_IRS1-263_HCMV_UL112-113_p43 | 0.3 | fail | 0.14 | No | 14.89 | 0.0805583429669 | No |
HCMV_IRS1_IRS1-263_HCMV_UL112-113_p50 | 0.3 | fail | 0.15 | No | 12.31 | 0.0744370154676 | No |
HCMV_IRS1_IRS1-263_HCMV_UL114 | 0.53 | pass | 0.18 | No | 19.52 | 0.180885553867 | No |
HCMV_IRS1_IRS1-263_HCMV_UL115 | 0.47 | pass | 0.45 | No | 24.6 | 0.21809330157291 | No |
HCMV_IRS1_IRS1-263_HCMV_UL116 | 0.22 | fail | 0.14 | No | 18.3 | 0.095724334392888 | No |
HCMV_IRS1_IRS1-263_HCMV_UL117 | 0.3 | fail | 0.14 | No | 11.94 | 0.0701289381878 | No |
HCMV_IRS1_IRS1-263_HCMV_UL117_UL117.5 | 0.35 | pass | 0.13 | No | 11.94 | 0.09662688255037 | No |
HCMV_IRS1_IRS1-263_HCMV_UL120 | 0.4 | pass | 0.42 | No | 26.66 | 0.253751352214 | Yes |
HCMV_IRS1_IRS1-263_HCMV_UL121 | 0.34 | pass | 0.43 | No | 27 | 0.18506715586689 | No |
HCMV_IRS1_IRS1-263_HCMV_UL122 | 0.34 | pass | 0.15 | No | 9.81 | 0.061907617740702 | No |
HCMV_IRS1_IRS1-263_HCMV_UL123 | 0.46 | pass | 0.17 | No | 12.36 | 0.084705037258439 | No |
HCMV_IRS1_IRS1-263_HCMV_UL124 | 0.17 | fail | 0.11 | No | 16.39 | 0.10142779868426 | No |
HCMV_IRS1_IRS1-263_HCMV_UL128 | 0.26 | fail | 0.3 | No | 25.91 | 0.1437462622286 | No |
HCMV_IRS1_IRS1-263_HCMV_UL13 | 0.18 | fail | 0.14 | No | 11.2 | 0.064891676751041 | No |
HCMV_IRS1_IRS1-263_HCMV_UL130 | 0.26 | fail | 0.21 | No | 19.41 | 0.109875113728 | No |
HCMV_IRS1_IRS1-263_HCMV_UL131A | 0.28 | fail | 0.22 | No | 19.72 | 0.16163506899 | No |
HCMV_IRS1_IRS1-263_HCMV_UL132 | 0.2 | fail | 0.13 | No | 16.38 | 0.098905454315066 | No |
HCMV_IRS1_IRS1-263_HCMV_UL133 | 0.19 | fail | 0.14 | No | 20.91 | 0.09288333444562 | No |
HCMV_IRS1_IRS1-263_HCMV_UL135 | 0.16 | fail | 0.15 | No | 18.26 | 0.0761027288731 | No |
HCMV_IRS1_IRS1-263_HCMV_UL136 | 0.21 | fail | 0.11 | No | 10.94 | 0.079376954708379 | No |
HCMV_IRS1_IRS1-263_HCMV_UL138 | 0.22 | fail | 0.12 | No | 11.98 | 0.098864985362592 | No |
HCMV_IRS1_IRS1-263_HCMV_UL139 | 0.17 | fail | 0.1 | No | 13.03 | 0.0923292388631 | No |
HCMV_IRS1_IRS1-263_HCMV_UL140 | 0.17 | fail | 0.13 | No | 14.29 | 0.09355187324 | No |
HCMV_IRS1_IRS1-263_HCMV_UL144 | 0.33 | pass | 0.42 | No | 28.04 | 0.21116276856 | No |
HCMV_IRS1_IRS1-263_HCMV_UL145 | 0.18 | fail | 0.17 | No | 17.59 | 0.12743980515 | No |
HCMV_IRS1_IRS1-263_HCMV_UL146 | 0.31 | fail | 0.3 | No | 22.6 | 0.14404352190102 | No |
HCMV_IRS1_IRS1-263_HCMV_UL147 | 0.38 | pass | 0.6 | Yes | 28.82 | 0.25256144866338 | Yes |
HCMV_IRS1_IRS1-263_HCMV_UL147A | 0.17 | fail | 0.13 | No | 12.3 | 0.094959263435966 | No |
HCMV_IRS1_IRS1-263_HCMV_UL148A | 0.18 | fail | 0.13 | No | 13.27 | 0.12148888523226 | No |
HCMV_IRS1_IRS1-263_HCMV_UL148B | 0.17 | fail | 0.13 | No | 11.84 | 0.10628839085165 | No |
HCMV_IRS1_IRS1-263_HCMV_UL148C | 0.18 | fail | 0.12 | No | 12.59 | 0.102072009667 | No |
HCMV_IRS1_IRS1-263_HCMV_UL148D | 0.19 | fail | 0.11 | No | 14.36 | 0.11595337062405 | No |
HCMV_IRS1_IRS1-263_HCMV_UL150 | 0.2 | fail | 0.16 | No | 9.94 | 0.057824426443265 | No |
HCMV_IRS1_IRS1-263_HCMV_UL150A | 0.22 | fail | 0.13 | No | 13.12 | 0.0808861200554 | No |
HCMV_IRS1_IRS1-263_HCMV_UL15A | 0.18 | fail | 0.1 | No | 13.06 | 0.0776517429063 | No |
HCMV_IRS1_IRS1-263_HCMV_UL16 | 0.24 | fail | 0.13 | No | 13.5 | 0.086260523535 | No |
HCMV_IRS1_IRS1-263_HCMV_UL17 | 0.18 | fail | 0.15 | No | 16.74 | 0.126237785679 | No |
HCMV_IRS1_IRS1-263_HCMV_UL19 | 0.28 | fail | 0.23 | No | 18.67 | 0.14467105629635 | No |
HCMV_IRS1_IRS1-263_HCMV_UL2 | 0.17 | fail | 0.16 | No | 19.06 | 0.148025480399 | No |
HCMV_IRS1_IRS1-263_HCMV_UL20 | 0.38 | pass | 0.14 | No | 13.98 | 0.0848995063657 | No |
HCMV_IRS1_IRS1-263_HCMV_UL21A | 0.2 | fail | 0.22 | No | 19.81 | 0.12781051181415 | No |
HCMV_IRS1_IRS1-263_HCMV_UL22A | 0.16 | fail | 0.12 | No | 16.41 | 0.11264714456487 | No |
HCMV_IRS1_IRS1-263_HCMV_UL25 | 0.51 | pass | 0.29 | No | 20.02 | 0.1175909505579 | No |
HCMV_IRS1_IRS1-263_HCMV_UL30 | 0.23 | fail | 0.18 | No | 18.86 | 0.128792709026 | No |
HCMV_IRS1_IRS1-263_HCMV_UL30A | 0.26 | fail | 0.16 | No | 16.89 | 0.148035763143 | No |
